Please use this identifier to cite or link to this item:
http://lib.kart.edu.ua/handle/123456789/29660Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Belous, A. O. | - |
| dc.contributor.author | Belous, K. V. | - |
| dc.date.accessioned | 2025-10-14T20:04:52Z | - |
| dc.date.available | 2025-10-14T20:04:52Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Belous A. O. Intelligent traffic flow prediction using time- series models / A. O. Belous, K. V. Belous // Міжнародна транспортна інфраструктура, індустріальні центри та корпоративна логістика: матеріали двадцять першої наук.-практ. міжнарод. конф. (5-6 червня 2025 р.). - Харків: УкрДУЗТ, 2025. - С. 312-313. | uk_UA |
| dc.identifier.uri | http://lib.kart.edu.ua/handle/123456789/29660 | - |
| dc.description.abstract | Traffic congestion leads to wasted time, increased fuel consumption, and environmental damage. To mitigate these effects, predicting traffic flow with high accuracy is crucial. Traditional statistical models offer limited capabilities in handling nonlinear and complex patterns in traffic data. In contrast, intelligent methods based on time-series analysis and machine learning provide better flexibility and adaptability. | uk_UA |
| dc.publisher | Український державний університет залізничного транспорту | uk_UA |
| dc.title | Intelligent traffic flow prediction using time- series models | uk_UA |
| dc.type | Thesis | uk_UA |
| Appears in Collections: | Міжнародна транспортна інфраструктура, індустріальні центри та корпоративна логістика | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Belous.pdf | 225.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.