Please use this identifier to cite or link to this item:
http://lib.kart.edu.ua/handle/123456789/29662
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Butko, T. V. | - |
dc.contributor.author | Yashchuk, Yu. I. | - |
dc.date.accessioned | 2025-10-15T15:49:23Z | - |
dc.date.available | 2025-10-15T15:49:23Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Butko T. V. Demand forecasting and adaptive management of intermodal transport hubs based on risk management and crowdsourcing / T. V. Butko, Yu. I. Yashchuk // Міжнародна транспортна інфраструктура, індустріальні центри та корпоративна логістика: матеріали двадцять першої наук.-практ. міжнарод. конф. (5-6 червня 2025 р.). - Харків: УкрДУЗТ, 2025. - С. 314-315. | uk_UA |
dc.identifier.uri | http://lib.kart.edu.ua/handle/123456789/29662 | - |
dc.description.abstract | Due to martial law in Ukraine, a significant portion of the transport infrastructure has undergone considerable disruption: dynamic population migration, unpredictable delays, risks of functional failures due to shelling, air raid alerts, or damaged infrastructure. Railway hubs that integrate several modes of transport (metro, buses, trams, etc.) play a crucial role in maintaining population mobility, particularly in crisis situations. Given the limited access to traditional data sources, the use of crowd-sourced data has become especially important for real-time demand forecasting and risk monitoring. | uk_UA |
dc.publisher | Український державний університет залізничного транспорту | uk_UA |
dc.title | Demand forecasting and adaptive management of intermodal transport hubs based on risk management and crowdsourcing | uk_UA |
dc.type | Thesis | uk_UA |
Appears in Collections: | Міжнародна транспортна інфраструктура, індустріальні центри та корпоративна логістика |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.