Please use this identifier to cite or link to this item:
http://lib.kart.edu.ua/handle/123456789/29663
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kovalenko, Anatoli | - |
dc.date.accessioned | 2025-10-15T16:00:49Z | - |
dc.date.available | 2025-10-15T16:00:49Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Kovalenko A. Fault-tolerance models for AI chips of intellectual systems / A. Kovalenko // Міжнародна транспортна інфраструктура, індустріальні центри та корпоративна логістика: матеріали двадцять першої наук.-практ. міжнарод. конф. (5-6 червня 2025 р.). - Харків: УкрДУЗТ, 2025. - С. 316-317. | uk_UA |
dc.identifier.uri | http://lib.kart.edu.ua/handle/123456789/29663 | - |
dc.description.abstract | The fault tolerance of a system is its ability to perform its functions in the presence of failures of some elements. In a fault-tolerant system, the failure of one or more elements leads to only a partial decrease in the quality of work. Fault tolerance is ensured by the use of methods and means of introducing redundancy (for example, using backup methods, parallel computing, etc.). The most rational use of hardware and software in creating fault-tolerant systems is achieved through the application of methods and tools of system diagnostics. | uk_UA |
dc.publisher | Український державний університет залізничного транспорту | uk_UA |
dc.title | Fault-tolerance models for AI chips of intellectual systems | uk_UA |
dc.type | Thesis | uk_UA |
Appears in Collections: | Міжнародна транспортна інфраструктура, індустріальні центри та корпоративна логістика |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kovalenko.pdf | 321.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.