Please use this identifier to cite or link to this item:
                
    
    http://lib.kart.edu.ua/handle/123456789/29801Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Zmii, S.O. | - | 
| dc.contributor.author | Choba, V.Y. | - | 
| dc.date.accessioned | 2025-11-02T15:49:18Z | - | 
| dc.date.available | 2025-11-02T15:49:18Z | - | 
| dc.date.issued | 2025 | - | 
| dc.identifier.citation | Zmii S.O. Comparative analysis of the effectiveness of neural networks and classical statistical methods in the diagnostics of microprocessor-based centralization systems / S.O. Zmii, V.Y. Choba // Інформаційно-керуючі системи на залізничному транспорті : тези стендових доповідей та виступів учасників 38-ї Міжнар. наук.-практ. конф.(Харків, 9-10 жовтня, 2025 р.). – ІКСЗТ. – 2025. – № 3 (додаток). – С. 11-12. | uk_UA | 
| dc.identifier.issn | 1681-4886 (рrint); 2413-3833 (online) | - | 
| dc.identifier.uri | http://lib.kart.edu.ua/handle/123456789/29801 | - | 
| dc.description.abstract | The introduction of microprocessor-based centralization systems (MPC) is a key stage in the modernization of railway infrastructure, ensuring increased traffic safety and station throughput. Unlike morally and physically obsolete block route-relay centralizations, which are characterized by rigid logic, significant operating costs, and a lack of self-diagnostic capabilities, MPCs offer flexibility, high reliability, and integrated control, monitoring, archiving, and diagnostic functions. | uk_UA | 
| dc.language.iso | en | uk_UA | 
| dc.publisher | Український державний університет залізничного транспорту | uk_UA | 
| dc.title | Comparative analysis of the effectiveness of neural networks and classical statistical methods in the diagnostics of microprocessor-based centralization systems | uk_UA | 
| dc.type | Thesis | uk_UA | 
| Appears in Collections: | Том 30 № 3 (додаток) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.