Please use this identifier to cite or link to this item:
http://lib.kart.edu.ua/handle/123456789/30654Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gevorkyan, Edwin | - |
| dc.contributor.author | Morozova, Oksana | - |
| dc.contributor.author | Chyshkala, Volodymyr | - |
| dc.contributor.author | Nerubatskyi, Volodymyr | - |
| dc.date.accessioned | 2026-01-13T17:25:09Z | - |
| dc.date.available | 2026-01-13T17:25:09Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Nanostructured materials compacted via hot pressing method by direct current transmission / E. Gevorkyan, O. Morozova, V. Chyshkala, V. Nerubatskyi // HighMatTech UMRS: 8th International Materials Science Conference: book of abstracts, October 2-6, 2023. – Kyiv, 2023. - Р. 38. | uk_UA |
| dc.identifier.uri | http://lib.kart.edu.ua/handle/123456789/30654 | - |
| dc.description.abstract | Nanostructured ceramics have unique properties and performance characteristics due to the formation of a fundamentally different structure compared to their large-crystal counterparts. The most important stage in the technology of nanoceramics production is the formation of quality pressings (compacts) of a given shape made of ceramic nanopowders. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | Українське матеріалознавче товариство ім. І. М. Францевича | uk_UA |
| dc.title | Nanostructured materials compacted via hot pressing method by direct current transmission | uk_UA |
| dc.type | Thesis | uk_UA |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Gevorkyan.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.