Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://lib.kart.edu.ua/handle/123456789/30986Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Носатенко, О. Д. | - |
| dc.contributor.author | Nosatenko, O. D. | - |
| dc.date.accessioned | 2026-02-03T10:34:46Z | - |
| dc.date.available | 2026-02-03T10:34:46Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Носатенко О. Д. Інтегрований індустріально-екосистемний підхід до управління бізнес-процесами підприємств залізничного транспорту / О. Д. Носатенко // Вісник економіки транспорту і промисловості. – 2025. – № 91. – С. 131-139. | uk_UA |
| dc.identifier.issn | 2075-4892(print); 2413-4892(online) | - |
| dc.identifier.uri | http://lib.kart.edu.ua/handle/123456789/30986 | - |
| dc.description.abstract | UA: У статті досліджено сучасні виклики для підприємств залізничного транспорту України та обґрунтовано доцільність удосконалення підходу до управління їх бізнес-процесами. Розкрито типи екосистемних моделей, виокремлено переваги індустріальної, платформенної, кооперативної та регіональної моделей. Запропоновано впровадження інтегрованого індустріально-екосистемного підходу до управління бізнес-процесами підприємств залізничного транспорту. Дана концепція дозволяє підвищити ефективність, адаптивність і цифрову взаємодію підприємств, сприяє модернізації інфраструктури, розвитку партнерств та забезпеченню сталого функціонування галузі в умовах війни та відбудови. | uk_UA |
| dc.description.abstract | EN: The article explores the contemporary challenges facing railway transport enterprises in Ukraine and substantiates the need to enhance the management of their business processes. The study emphasizes the growing importance of flexibility, adaptability, and digital interaction in the context of war, reconstruction, and global competition. The traditional models of management, focused primarily on internal control, are increasingly inadequate in responding to the dynamic needs of customers, partners, and innovative development. The article presents a classification of ecosystem-based models – platform-centric, cooperative, customer-centric, industrial, regional, innovation-oriented, and circular – and identifies their key advantages. Special attention is paid to the industrial ecosystem model, which is most relevant for the railway sector due to its strategic role, wide infrastructure, and interaction with public and private stakeholders. Based on the analysis, the author proposes the implementation of an integrated industrial-ecosystem approach to business process management for railway enterprises. This model combines industrial coordination, digital platformization, cooperative mechanisms, and local-regional orientation. Such integration enables effective collaboration with logistics partners, local authorities, infrastructure operators, and innovation hubs. The article argues that the current centralized and functionally segmented management system (as used by JSC "Ukrzaliznytsia") limits agility, slows innovation, and weakens responsiveness to market changes. In contrast, the proposed approach promotes a transformation of existing business processes by integrating digital platforms, enabling real-time coordination with external actors, and supporting regional economic development. The integrated industrial-ecosystem approach will allow Ukrainian railway enterprises to optimize operations, improve service quality, enhance digitalization, and ensure sustainable development in the face of wartime disruptions and post-war recovery. The proposed model provides a strategic vision for aligning national transport infrastructure with global standards of efficiency, resilience, and customer-centricity. | - |
| dc.publisher | Український державний університет залізничного транспорту | uk_UA |
| dc.subject | індустріально-екосистемний підхід | uk_UA |
| dc.subject | управління бізнеспроцесами | uk_UA |
| dc.subject | цифровізація | uk_UA |
| dc.subject | платформізація | uk_UA |
| dc.subject | кооперативна взаємодія | uk_UA |
| dc.subject | інноваційний розвиток | uk_UA |
| dc.subject | підприємства | uk_UA |
| dc.subject | залізничний транспорт | uk_UA |
| dc.subject | industrial ecosystem approach | uk_UA |
| dc.subject | business process management | uk_UA |
| dc.subject | digitalization | uk_UA |
| dc.subject | platformization | uk_UA |
| dc.subject | cooperative interaction | uk_UA |
| dc.subject | innovative development | uk_UA |
| dc.subject | enterprises | uk_UA |
| dc.subject | railway transport | uk_UA |
| dc.title | Інтегрований індустріально-екосистемний підхід до управління бізнес-процесами підприємств залізничного транспорту | uk_UA |
| dc.title.alternative | Integrated industrial-ecosystem approach to business process management of railway transport enterprises | uk_UA |
| dc.type | Article | uk_UA |
| Розташовується у зібраннях: | № 91 | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| Nosatenko.pdf | 370.06 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.