Please use this identifier to cite or link to this item:
http://lib.kart.edu.ua/handle/123456789/31954Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Koltun, Paul | - |
| dc.contributor.author | Klymenko, Vasyl | - |
| dc.contributor.author | Soldatenko, Valentyn | - |
| dc.contributor.author | Kononchuk, Serhii | - |
| dc.contributor.author | Teliuta, Ruslan | - |
| dc.date.accessioned | 2026-04-28T03:49:45Z | - |
| dc.date.available | 2026-04-28T03:49:45Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Environmental empact of a small solar thermal electricity generation unit / P. Koltun, V. Klymenko, V. Soldatenko, S. Kononchuk , R. Teliuta // Енергоефективність на транспорті : тези доповідей міжнародної науково-технічної конференції (18-20 листопада 2020 р.). - Харків : УкрДУЗТ, 2020. - С. 57-58. | uk_UA |
| dc.identifier.uri | http://lib.kart.edu.ua/handle/123456789/31954 | - |
| dc.description.abstract | Solar thermal electricity (STE) may be defined as the process by which collected solar energy is converted to electricity through the use of some kind of heat-toelectricity conversion device. STE probably has the greatest potential of any single renewable energy process and it can be economically competitive with coalgenerated electricity if environmental costs are accounted for [1]. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | Український державний університет залізничного транспорту | uk_UA |
| dc.title | Environmental empact of a small solar thermal electricity generation unit | uk_UA |
| dc.type | Thesis | uk_UA |
| Appears in Collections: | Енергоефективність на транспорті | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Koltun.pdf | 2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.