Please use this identifier to cite or link to this item:
http://lib.kart.edu.ua/handle/123456789/32316Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Журавель, Віталій Вікторович | - |
| dc.contributor.author | Zhuravel, V.V. | - |
| dc.date.accessioned | 2026-05-14T13:57:23Z | - |
| dc.date.available | 2026-05-14T13:57:23Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Журавель В. В. Бетони і розчини на основі портландцементу зі зниженою проникністю для хлорид-іонів для транспортних споруд : дис. ... доктора філософії : 192 будівництво та цивільна інженерія; 19 Архітектура та будівництво. Харків, 2025. 134 с. | uk_UA |
| dc.identifier.uri | http://lib.kart.edu.ua/handle/123456789/32316 | - |
| dc.description.abstract | UA: Дисертаційна робота присвячена вирішенню актуального завдання підвищення довговічності бетонних та залізобетонних конструкцій транспортних споруд, що експлуатуються в умовах впливу агресивних факторів, зокрема хлоридвміщуючих середовищ та електричних струмів. Проблема корозії арматури та руйнування захисного шару бетону під дією хлорид-іонів і блукаючих струмів є однією з ключових причин передчасного виходу з ладу транспортних споруд. У першому розділі проведено всебічний аналіз причин та механізмів корозійного руйнування бетонних та залізобетонних конструкцій, що експлуатуються в агресивних умовах, особливо у присутності хлоридів та під впливом електричних струмів. Розглянуто руйнівний вплив різних агресивних середовищ та електричних струмів. Розкрито механізми хлоридної та сульфатної корозії, роль пасивуючого лужного середовища та руйнівний вплив іонів Cl⁻. Показано, що арматура втрачає захист при зниженні pH внаслідок карбонізації або дифузії агресивних іонів. Проаналізовано розрахунки втрат кальцію та механізм прискореного руйнування під дією пульсуючого струму. Обґрунтовано наукову гіпотезу роботи: підвищення стійкості конструкцій досягається за рахунок спрямованого формування структури цементного каменю за участю карбонатних добавок, здатних пов'язувати хлорид-іон і створювати бар'єр на мікрорівні. Другий розділ присвячений опису методологічної бази та характеристикам матеріалів, що використані в експериментальній частині роботи. У роботі використано комплекс сучасних експериментальних та фізико-хімічних методів для оцінки структури та властивостей цементних композитів: фізико-механічні дослідження проведено у відповідності до чинних національних стандартів; колориметричний метод використаний для оцінки глибини проникнення хлоридіонів у зразки цементних матеріалів; електронно-мікроскопічний аналіз (SEM) використаний для дослідження мікроструктури цементного каменю та характеру розподілу продуктів гідратації; калориметричні дослідження проведено для вимірювання тепловиділення при гідратації з метою оцінки активності цементних систем з карбонатними добавками. Моделювання процесів дифузії хлоридів реалізовано з використанням спеціально розроблених стендів, включаючи вплив електричного поля на проникнення агресивних іонів. Описано фізико-хімічні властивості матеріалів, що застосовуються в дослідженнях - в’яжучі матеріали – портландцементи, мінеральні добавки – карбонатні матеріали різного походження, використані як часткова заміна цементу. Добавки вводилися з метою модифікації структури цементного каменю, зниження його пористості та підвищення стійкості до проникнення хлоридів. | uk_UA |
| dc.description.abstract | EN: The dissertation is devoted to solving the urgent problem of increasing the durability of concrete and reinforced concrete structures of transport facilities operated under aggressive factors, in particular chlorine-containing environments and electric currents. The problem of reinforcement corrosion and destruction of the protective layer of concrete under the influence of chloride ions and stray currents is one of the key reasons for the premature failure of transport facilities. The first section provides a comprehensive analysis of the causes and mechanisms of corrosion destruction of concrete and reinforced concrete structures operated in aggressive conditions, especially with chlorides and under the influence of electric currents. The destructive effect of various aggressive environments and electric currents is considered. The mechanisms of chloride and sulfate corrosion, the role of a passivating alkaline environment and the destructive effect of Cl⁻ ions are revealed. It is shown that reinforcement loses protection when pH decreases due to carbonation or diffusion of aggressive ions. Calculations of calcium losses and the mechanism of accelerated destruction under the influence of pulsating current are analyzed. The scientific hypothesis of the work is substantiated: the increase in the stability of structures is achieved due to the targeted formation of the structure of cement stone with the participation of carbonate additives capable of binding chloride ions and creating a barrier at the micro level. The second section is devoted to the description of the methodological base and characteristics of the materials used in the experimental part of the work. The work uses a set of modern experimental and physicochemical methods to assess the structure and properties of cement composites: physicomechanical studies were carried out in accordance with current national standards; the colorimetric method was used to assess the depth of penetration of chloride ions into samples of cement materials; electron microscopic analysis (SEM) was used to study the microstructures of cement stone and the nature of the distribution of hydration products; calorimetric studies were carried out to measure heat release during hydration in order to assess the activity of cement systems with carbonate additives. Modeling of chloride diffusion processes is implemented using specially designed stands, including the effect of an electric field on the penetration of aggressive ions. The physical and chemical properties of the materials used in the studies are described - binders - Portland cements, mineral additives - carbonate materials of different origins, used as a partial replacement for cement. The additives were introduced to modify the structure of the cement stone, reduce porosity and increase resistance to chloride penetration. | - |
| dc.publisher | Український державний університет залізничного транспорту | uk_UA |
| dc.subject | бетон | uk_UA |
| dc.subject | корозія арматури | uk_UA |
| dc.subject | хлорид-іони | uk_UA |
| dc.subject | пенетрація | uk_UA |
| dc.subject | карбонатні добавки | uk_UA |
| dc.subject | гідратація цементу | uk_UA |
| dc.subject | гідрокарбоалюмінати кальцію | uk_UA |
| dc.subject | електрокорозія | uk_UA |
| dc.subject | структуроутворення | uk_UA |
| dc.subject | цементний камінь | uk_UA |
| dc.subject | довговічність конструкцій | uk_UA |
| dc.subject | concrete | uk_UA |
| dc.subject | reinforcement corrosion | uk_UA |
| dc.subject | chloride ions | uk_UA |
| dc.subject | penetration | uk_UA |
| dc.subject | carbonate additives | uk_UA |
| dc.subject | cement hydration | uk_UA |
| dc.subject | calcium hydrocarboaluminates | uk_UA |
| dc.subject | electrocorrosion | uk_UA |
| dc.subject | structure formation | uk_UA |
| dc.subject | cement stone | uk_UA |
| dc.subject | durability of structures | uk_UA |
| dc.title | Бетони і розчини на основі портландцементу зі зниженою проникністю для хлорид-іонів для транспортних споруд | uk_UA |
| dc.title.alternative | Concretes and mortars based on Portland cement with reduced permeability to chloride ions for transport structures | uk_UA |
| dc.type | Manuscript | - |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| disertacija_zhuravel.pdf | 6.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.