Please use this identifier to cite or link to this item:
http://lib.kart.edu.ua/handle/123456789/32489Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Рибальченко, Лілія Ігорівна | - |
| dc.contributor.author | Rybalchenko, Liliia | - |
| dc.date.accessioned | 2026-06-02T15:56:14Z | - |
| dc.date.available | 2026-06-02T15:56:14Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Рибальченко Л. І. Трансформація управління вантажопотоками на залізниці на основі цифрових платформ / Л. І. Рибальченко. Інформаційно-керуючі системи на залізничному транспорті. 2026. № 2. С.46-52. | uk_UA |
| dc.identifier.issn | 1681-4886 (рrint); 2413-3833 (online) | - |
| dc.identifier.uri | http://lib.kart.edu.ua/handle/123456789/32489 | - |
| dc.description.abstract | UA: Розглянуто проблеми управління вантажопотоками на залізничному транспорті з акцентом на цифровізацію процесів і впровадження блокчейн-технологій. Запропоновано оптимізаційну модель, яка враховує вартість перевезень, час доставлення, пропускну спроможність ділянок та ймовірність затримок. Проаналізовано ефективність застосування цифрових платформ і автоматизованих систем для зниження витрат і покращення прозорості логістики. У статті надано практичні рекомендації щодо інтеграції блокчейну та цифрових рішень у систему управління вантажопотоками. Результати сприяють підвищенню ефективності залізничної логістики. | uk_UA |
| dc.description.abstract | EN: Rail freight transportation plays a critical role in ensuring the smooth flow of goods both domestically and internationally. A key component of this process is cargo flow management, which directly influences the timeliness, safety, and economic efficiency of transportation. With the growing volume of railway freight and the development of global logistics, there is an increasing need to implement advanced technologies to automate and optimize cargo management. In recent years, the railway sector has actively adopted digital technologies, including digital platforms and blockchain, to improve monitoring, reduce costs, minimize human error, and enhance operational transparency. Blockchain technologies, in particular, are crucial for cargo accounting, logistics process control, and document management. This paper explores the modern approaches to the use of digital platforms and blockchain in railway freight flow management. It analyzes the key factors influencing the effectiveness of implementing these technologies and examines the prospects for their further development both in Ukraine and globally. The research addresses the challenges of insufficient automation in the control and coordination of railway transportation, which leads to delays, inefficient use of rolling stock, and increased operational costs. Digital platforms offer centralized management, automated data collection, and real-time monitoring of freight flows, while blockchain can significantly improve transparency, reduce the risk of fraud, and streamline documentation. Despite these advantages, the widespread implementation of these technologies faces challenges such as the technical compatibility of various information systems, the need for integration with existing infrastructure, high implementation costs, and the adaptation of legal frameworks. The aim of the research is to improve the efficiency of cargo flow management on railways through the use of digital platforms and blockchain. The study analyzes the potential of digital tools to enhance monitoring, reduce delays, optimize logistics, and increase operational transparency. By examining case studies and identifying obstacles, the research offers recommendations for overcoming barriers and integrating these innovations into railway transportation systems, contributing to the overall modernization of logistics processes and improving the competitiveness of the sector. | - |
| dc.publisher | Український державний університет залізничного транспорту | uk_UA |
| dc.subject | управління вантажопотоками | uk_UA |
| dc.subject | цифровізація залізничної логістики | uk_UA |
| dc.subject | блокчейн-технології в перевезеннях | uk_UA |
| dc.subject | оптимізація перевезень на залізничному транспорті | uk_UA |
| dc.subject | автоматизація логістичних процесів | uk_UA |
| dc.subject | цифрові платформи для залізниць | uk_UA |
| dc.subject | математичні моделі перевезень | uk_UA |
| dc.subject | прозорість логістичних операцій | uk_UA |
| dc.subject | зниження витрат на перевезення | uk_UA |
| dc.subject | інтеграція цифрових рішень у залізничний транспорт | uk_UA |
| dc.subject | freight flow management | uk_UA |
| dc.subject | digitization of railway logistics | uk_UA |
| dc.subject | blockchain technologies in transportation | uk_UA |
| dc.subject | optimization of rail transportation | uk_UA |
| dc.subject | automation of logistics processes | uk_UA |
| dc.subject | digital platforms for railways | uk_UA |
| dc.subject | mathematical models of transportation | uk_UA |
| dc.subject | transparency of logistics operations | uk_UA |
| dc.subject | reduction of transportation costs | uk_UA |
| dc.subject | integration of digital solutions into rail transportation | uk_UA |
| dc.title | Трансформація управління вантажопотоками на залізниці на основі цифрових платформ | uk_UA |
| dc.title.alternative | Transformation of freight flow management in railway transport based on digital platforms | uk_UA |
| dc.type | Article | uk_UA |
| Appears in Collections: | № 2 (165) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rybalchenko.pdf | 529.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.