Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://lib.kart.edu.ua/handle/123456789/32840Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Овчиннікова, Вікторія Олексіївна | - |
| dc.contributor.author | Носатенко, Олександр Дмитрович | - |
| dc.contributor.author | Світличний, Владислав Сергійович | - |
| dc.contributor.author | Ovchynnikova, Viktoria | - |
| dc.contributor.author | Nosatenko, Olexander | - |
| dc.contributor.author | Svitlychnyy, Vladyslav | - |
| dc.date.accessioned | 2026-06-29T04:19:13Z | - |
| dc.date.available | 2026-06-29T04:19:13Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Овчиннікова В. О. Бізнес-процеси підприємства та механізм їх управління в умовах трансформацій / В.О. Овчиннікова, О.Д. Носатенко, В.С. Світличний. Причорноморські економічні студії. 2025. Вип. 95. С. 251-255. | uk_UA |
| dc.identifier.issn | 2524-0897 (print); 2524-0900 (online) | - |
| dc.identifier.uri | http://lib.kart.edu.ua/handle/123456789/32840 | - |
| dc.description.abstract | UA: У науковій статті доведено, що сучасні бізнес-процеси суттєво еволюціонували від традиційної моделі функціональної взаємодії - як внутрішньої, так і зовнішньої - у напрямку до міжфункціонального підходу, який здатен забезпечити підприємству стабільну конкурентну перевагу. Встановлено, що перехід до такої моделі організації процесів дійсно потребує новітнього механізму їх реалізації. Сформовано концептуальні положення побудови механізму реалізації бізнес-процесів підприємства в умовах трансформацій, що базуються на сучасних технологічних рішеннях і пропонують широкий вибір економічних інструментів: від простих засобів комунікації та оптимізації корпоративної електронної пошти, які доступні навіть компаніям із мінімальним бюджетом, до складних спеціалізованих програмних продуктів, створених під певні завдання окремого бізнесу. | uk_UA |
| dc.description.abstract | EN: The dynamic nature of the modern business environment makes it impossible to create a single universal approach to the formation of a business process management mechanism. In the scientific and applied literature, this concept is mainly considered as a concept focused not on individual functional divisions, but on an integral process model of organizing activities. This approach is implemented as an element of a corporate strategy that integrates human resources, information technology, and software to automate, control, and optimize processes. These components cover various levels and components of the organizational structure, contributing to its integrity and flexibility. Accordingly, the key goal of UBP is to create added value by effectively managing business processes in the face of constant changes and transformations. This is the reason for the increased interest in this concept that has prevailed in recent years. However, the expected breakthrough results from reengineering were not fully achieved. One of the defining reasons for widespread dissatisfaction with the results of implementing approaches to Business Process Management is the lack of a clear, holistic and repeatedly tested methodology that would ensure effective modeling and improvement of processes. In this regard, there is an increase in scientific and practical interest in cross-functional management systems, which are considered as a promising area of research. Special attention is paid to the analysis of both their applied potential and the risks and limitations that arise in the implementation of such approaches. The scientific article proves that modern business processes have significantly evolved from the traditional model of functional interaction - both internal and external - towards a cross-functional approach that can provide the enterprise with a stable competitive advantage. It is established that the transition to such a model of organizing processes really requires the latest mechanism for their implementation. Conceptual provisions for building a mechanism for implementing business processes of an enterprise in the context of transformations are formed, because it must necessarily contain modern technological solutions that offer a wide range of tools: from simple means of communication and optimization of corporate e-mail, which are available even to companies with a minimal budget, to complex specialized software products created for certain tasks of an individual business. | - |
| dc.publisher | Причорноморський науково-дослідний інститут економіки та інновацій | uk_UA |
| dc.subject | бізнес-процеси | uk_UA |
| dc.subject | механізм | uk_UA |
| dc.subject | управління бізнес-процесами | uk_UA |
| dc.subject | підприємство | uk_UA |
| dc.subject | цифровізація | uk_UA |
| dc.subject | трансформація | uk_UA |
| dc.subject | концепція | uk_UA |
| dc.subject | ефективність | uk_UA |
| dc.subject | міжфункціональний процес | uk_UA |
| dc.subject | business processes | uk_UA |
| dc.subject | mechanism | uk_UA |
| dc.subject | business process management | uk_UA |
| dc.subject | enterprise | uk_UA |
| dc.subject | digitalization | uk_UA |
| dc.subject | transformation | uk_UA |
| dc.subject | concept | uk_UA |
| dc.subject | efficiency | uk_UA |
| dc.subject | cross-functional process | uk_UA |
| dc.title | Бізнес-процеси підприємства та механізм їх управління в умовах трансформацій | uk_UA |
| dc.title.alternative | Business processes of an enterprise and their management mechanism in the conditions of transformations | uk_UA |
| dc.type | Article | uk_UA |
| Розташовується у зібраннях: | 2025 | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| Ovchynnikova.pdf | 233.51 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.