Please use this identifier to cite or link to this item:
http://lib.kart.edu.ua/handle/123456789/33064Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Firlik, B. | - |
| dc.contributor.author | Staskiewicz, T. | - |
| dc.date.accessioned | 2026-07-14T03:34:20Z | - |
| dc.date.available | 2026-07-14T03:34:20Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Firlik В. New profile for safer and more durable tram wheel operation / В. Firlik, Т. Staskiewicz // Технології та інфраструктура транспорту : тези доп. Міжнар. наук.-техн. конф., 14-16 травня 2018 р. – Харків : УкрДУЗТ, 2018. – С. 84-85. | uk_UA |
| dc.identifier.uri | http://lib.kart.edu.ua/handle/123456789/33064 | - |
| dc.description.abstract | Introduction and motivation. Polish trams operate on very old wheel profiles, which were designed over 25 years ago for vehicles which are now being put aside. The new ones present very different approach to vehicle construction which should be taken into consideration in terms of wheel-rail interaction, including the wheel profile. This and lack of proper approach to tram wheel-rail interaction gave inspiration for the research project „Identification and modeling of nonlinear phenomena at the wheel/rail contact area for the development of a new tramway wheel profile”. This paper describes briefly the process of wheel profile optimization and it’s empirical verification. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | Український державний університет залізничного транспорту | uk_UA |
| dc.title | New profile for safer and more durable tram wheel operation | uk_UA |
| dc.type | Thesis | uk_UA |
| Appears in Collections: | Технології та інфраструктура транспорту | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Firlik.pdf | 1.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.