Please use this identifier to cite or link to this item:
http://lib.kart.edu.ua/handle/123456789/33115Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lomotko, D. | - |
| dc.contributor.author | Prymachenko, H. | - |
| dc.contributor.author | Shkurenko, O. | - |
| dc.contributor.author | Perepichko, M. | - |
| dc.date.accessioned | 2026-07-17T08:39:28Z | - |
| dc.date.available | 2026-07-17T08:39:28Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Research of the Main Criteria for Planning Multimodal Routes / D. Lomotko, H. Prymachenko, O. Shkurenko, M. Perepichko // Transport Means – 2023: proceedings of the 27th International Scientific Conference, 04-06 October 2023. Part II. Palanga: Technologija, 2023. Р. 651-656. | uk_UA |
| dc.identifier.uri | http://lib.kart.edu.ua/handle/123456789/33115 | - |
| dc.description.abstract | The main criterion when planning multimodal routes is the cost of cargo transportation, this indicator, according to the basic principle of logistics, always tends to the minimum. The paper formulates the objective cost function for the transportation of containers in multimodal transportation. It is taken into account that in multimodal transportation, one operator and, accordingly, it is he who formulates the final cost, which tends to the minimum. Also, an important criterion when carrying out multimodal cargo transportation is the cargo delivery time, which according to the principles of logistics should have a minimum value. An important quantity that characterizes the flow of cargo movement on a multimodal route is the function of the probability of movement of a certain number of transport units on it during a given time interval. All these parameters are relevant for the transport systems of European countries. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | Kaunas University of Technology | uk_UA |
| dc.subject | multimodal route | uk_UA |
| dc.subject | logistics | uk_UA |
| dc.subject | transportation operator | uk_UA |
| dc.subject | freight transportation | uk_UA |
| dc.title | Research of the Main Criteria for Planning Multimodal Routes | uk_UA |
| dc.type | Thesis | uk_UA |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Lomotko.pdf | 4.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.