Please use this identifier to cite or link to this item:
http://lib.kart.edu.ua/handle/123456789/33345Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fomin, O.V. | - |
| dc.contributor.author | Prokopenko, P.M. | - |
| dc.contributor.author | Lovskа, A.O. | - |
| dc.date.accessioned | 2026-08-27T16:06:44Z | - |
| dc.date.available | 2026-08-27T16:06:44Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | Fomin O.V. Technical diagnosis of surfaces with a terminal service which remains a semiconductor from a normative / O.V. Fomin, P.M. Prokopenko, A.O. Lovskа // Технології та інфраструктура транспорту : тези доп. Міжнар. наук.-техн. конф., 14-16 травня 2018 р. – Харків : УкрДУЗТ, 2018. – С. 512-513. | uk_UA |
| dc.identifier.uri | http://lib.kart.edu.ua/handle/123456789/33345 | - |
| dc.description.abstract | In recent years there has been a significant aging of operational fleet of freight wagons, incl. оpen wagons [1-3]. At present, the railways of Ukraine are in service оpen wagons (hereinafter - wagons) of different models and their modifications with a normative term of service of 22 years. To resolve the issue of the possibility of further exploitation with the expired service period, their technical diagnosis is carried out. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | Український державний університет залізничного транспорту | uk_UA |
| dc.title | Technical diagnosis of surfaces with a terminal service which remains a semiconductor from a normative | uk_UA |
| dc.type | Thesis | uk_UA |
| Appears in Collections: | Технології та інфраструктура транспорту | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.