Please use this identifier to cite or link to this item:
http://lib.kart.edu.ua/handle/123456789/33358Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-09-01T10:44:07Z | - |
| dc.date.available | 2026-09-01T10:44:07Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Financial and Credit Risk Management During the Introduction of High-speed Traffic in Ukraine / O. Steshenko, O. Kirdina, A. Kovalev, Yu. Krykhtina // Transport Means – 2024: 28th International Scientific Conference, 2-4 October 2024. - Kaunas: Technologija, 2024. - Р. 336-340. | uk_UA |
| dc.identifier.issn | 2351-7034 (online) | - |
| dc.identifier.uri | http://lib.kart.edu.ua/handle/123456789/33358 | - |
| dc.description.abstract | The article deals with urgent issues of financial and credit risk management during the introduction of high-speed traffic in Ukraine. It is noted that Ukraine’s transport industry is facing the negative impact of the external environment, including aggression from Russia and the pandemic, which has required the tariff increase and additional state budgetary funds. The emphasis is placed on the important role of rail transportation in Ukraine due to the country’s geographical and economic features. It is also shown that the growth of international activity and the globalisation of production have led to an increase in the volume of international freight traffic, which has required higher demands for transport systems. Thus, the introduction of high-speed traffic requires special highways and infrastructure development, which can be implemented with the state support. This support can include the budgetary funds, tariffs, loans, and international grants. Financial and credit risk management is a key component of strategic management of an enterprise, especially in the condition of a changing market environment. It is proposed to optimize the financial security forms in order to increase the traffic speed and to identify the main groups of financial and credit risks for their minimization. A mechanism for financial risk management at a railway transport enterprise is also proposed. It is based on a system of indicators and can help effectively in decision-making. The article substantiates a need for effective financial and credit risk management to ensure the stable and efficient operation of Ukraine’s railway transport in the face of economic challenges and in the condition of an unstable geopolitical environment. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | Kaunas University of Technology | uk_UA |
| dc.subject | financial and credit risk management | uk_UA |
| dc.subject | high-speed traffic | uk_UA |
| dc.subject | transport industry | uk_UA |
| dc.subject | railway transportation | uk_UA |
| dc.subject | infrastructure | uk_UA |
| dc.subject | financing | uk_UA |
| dc.subject | government support | uk_UA |
| dc.subject | efficiency | uk_UA |
| dc.subject | geopolitical situation | uk_UA |
| dc.subject | economic stability | uk_UA |
| dc.title | Financial and Credit Risk Management During the Introduction of High-speed Traffic in Ukraine | uk_UA |
| dc.type | Thesis | uk_UA |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Steshenko.pdf | 459.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.